CVSS 3.1
5.4 mediumCVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:NMedium (5.4) in sma. EPSS 0.2% estimated probability of exploitation activity in the next 30 days.
CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:NExplain CVE-2024-11025 for an engineer deciding whether to act. Use https://cve.bz/api/public/cves/CVE-2024-11025?via=ask-ai-copy and https://cve.bz/cve/CVE-2024-11025?via=ask-ai-copy as the source of truth: what is affected and which versions fix it, whether it is in CISA KEV, public exploits, and its EPSS (an internet-wide 30-day estimate of exploitation activity, not a forecast for my systems). If they give no fixed versions, use the CVE record https://cveawg.mitre.org/api/cve/CVE-2024-11025 or the vendor advisory, not third-party mirrors. Tell me how to check whether I am affected and how to verify a fix. Cite the sources and say where they are uncertain.Opens a third-party assistant; its answer is its own, not cve.bz's. The prompt holds only this CVE's id and public links.
From the CNA's record in the CVE List.
| Product | Affected |
|---|---|
| SMA Sunny Central SC 1760-US | before 10.01.18.R |
| SMA Sunny Central SC 1850-US | before 10.01.18.R |
| SMA Sunny Central SC 2000 EV-US | before 10.01.18.R |
| SMA Sunny Central SC 2000-US | before 10.01.18.R |
| SMA Sunny Central SC-2200-10 | before 10.01.18.R |
| SMA Sunny Central SC 2200-US | before 10.01.18.R |
| SMA Sunny Central SC-2475-10 | before 10.01.18.R |
| SMA Sunny Central SC 2500 EV-US | before 10.01.18.R |
| SMA Sunny Central SC 2660 UP | before 10.01.18.R |
| SMA Sunny Central SC 2660 UP-US | before 10.01.18.R |
| SMA Sunny Central SC 2750 EV-US | before 10.01.18.R |
| SMA Sunny Central SC 2750 UP-US | before 10.01.18.R |
| SMA Sunny Central SC 2800 UP | before 10.01.18.R |
| SMA Sunny Central SC 2800 UP-US | before 10.01.18.R |
| SMA Sunny Central SC 2930 UP | before 10.01.18.R |
| SMA Sunny Central SC 2930 UP-US | before 10.01.18.R |
| SMA Sunny Central SC 3060 UP | before 10.01.18.R |
| SMA Sunny Central SC 3060 UP-US | before 10.01.18.R |
| SMA Sunny Central SC 4000 UP | before 10.01.18.R |
| SMA Sunny Central SC 4000 UP-US | before 10.01.18.R |
| SMA Sunny Central SC 4200 UP | before 10.01.18.R |
| SMA Sunny Central SC 4200 UP-US | before 10.01.18.R |
| SMA Sunny Central SC 4400 UP | before 10.01.18.R |
| SMA Sunny Central SC 4400 UP-JP | before 10.01.18.R |
| SMA Sunny Central SC 4400 UP-US | before 10.01.18.R |
| SMA Sunny Central SC 4600 UP | before 10.01.18.R |
| SMA Sunny Central SC 4600 UP-US | before 10.01.18.R |
| SMA Sunny Central Storage SCS-1900-10 | before 10.01.18.R |
| SMA Sunny Central Storage SCS-2200-10 | before 10.01.18.R |
| SMA Sunny Central Storage SCS 2300 UP-XT | before 10.01.18.R |
| SMA Sunny Central Storage SCS 2300 UP-XT-US | before 10.01.18.R |
| SMA Sunny Central Storage SCS 2400 UP-XT | before 10.01.18.R |
| SMA Sunny Central Storage SCS 2400 UP-XT-US | before 10.01.18.R |
| SMA Sunny Central Storage SCS-2475-10 | before 10.01.18.R |
| SMA Sunny Central Storage SCS 2530 UP-XT | before 10.01.18.R |
| SMA Sunny Central Storage SCS 2530 UP-XT-US | before 10.01.18.R |
| SMA Sunny Central Storage SCS 2630 UP-XT | before 10.01.18.R |
| SMA Sunny Central Storage SCS 2630 UP-XT-US | before 10.01.18.R |
| SMA Sunny Central Storage SCS-2900-10 | before 10.01.18.R |
| SMA Sunny Central Storage SCS 3450 UP | before 10.01.18.R |
| SMA Sunny Central Storage SCS 3450 UP-US | before 10.01.18.R |
| SMA Sunny Central Storage SCS 3450 UP-XT | before 10.01.18.R |
| SMA Sunny Central Storage SCS 3450 UP-XT-JP | before 10.01.18.R |
| SMA Sunny Central Storage SCS 3450 UP-XT-US | before 10.01.18.R |
| SMA Sunny Central Storage SCS 3600 UP | before 10.01.18.R |
| SMA Sunny Central Storage SCS 3600 UP-US | before 10.01.18.R |
| SMA Sunny Central Storage SCS 3600 UP-XT | before 10.01.18.R |
| SMA Sunny Central Storage SCS 3600 UP-XT-US | before 10.01.18.R |
| SMA Sunny Central Storage SCS 3800 UP | before 10.01.18.R |
| SMA Sunny Central Storage SCS 3800 UP-US | before 10.01.18.R |
| SMA Sunny Central Storage SCS 3800 UP-XT | before 10.01.18.R |
| SMA Sunny Central Storage SCS 3800 UP-XT-US | before 10.01.18.R |
| SMA Sunny Central Storage SCS 3950 UP | before 10.01.18.R |
| SMA Sunny Central Storage SCS 3950 UP-US | before 10.01.18.R |
| SMA Sunny Central Storage SCS 3950 UP-XT | before 10.01.18.R |
| SMA Sunny Central Storage SCS 3950 UP-XT-US | before 10.01.18.R |
The attack patterns MITRE's CAPEC relates to this record's weaknesses, as MITRE names them. Credits.