Total
6703 CVE
CVE | Vendors | Products | Updated | CVSS v2 | CVSS v3 |
---|---|---|---|---|---|
CVE-2022-4418 | 2 Acronis, Microsoft | 2 Cyber Protect Home Office, Windows | 2023-05-26 | N/A | 7.8 HIGH |
Local privilege escalation due to unrestricted loading of unsigned libraries. The following products are affected: Acronis Cyber Protect Home Office (Windows) before build 40208. | |||||
CVE-2022-45459 | 2 Acronis, Microsoft | 3 Agent, Cyber Protect, Windows | 2023-05-26 | N/A | 7.5 HIGH |
Sensitive information disclosure due to insecure registry permissions. The following products are affected: Acronis Agent (Windows) before build 30025, Acronis Cyber Protect 15 (Windows) before build 30984. | |||||
CVE-2022-45457 | 2 Acronis, Microsoft | 3 Agent, Cyber Protect, Windows | 2023-05-26 | N/A | 7.5 HIGH |
Sensitive information disclosure and manipulation due to improper certification validation. The following products are affected: Acronis Agent (Windows) before build 29633, Acronis Cyber Protect 15 (Windows) before build 30984. | |||||
CVE-2022-45458 | 4 Acronis, Apple, Linux and 1 more | 5 Agent, Cyber Protect, Macos and 2 more | 2023-05-26 | N/A | 7.5 HIGH |
Sensitive information disclosure and manipulation due to improper certification validation. The following products are affected: Acronis Agent (Windows, macOS, Linux) before build 29633, Acronis Cyber Protect 15 (Windows, macOS, Linux) before build 30984. | |||||
CVE-2022-45453 | 3 Acronis, Linux, Microsoft | 3 Cyber Protect, Linux Kernel, Windows | 2023-05-26 | N/A | 7.5 HIGH |
TLS/SSL weak cipher suites enabled. The following products are affected: Acronis Cyber Protect 15 (Windows, Linux) before build 30984. | |||||
CVE-2022-45452 | 2 Acronis, Microsoft | 3 Agent, Cyber Protect, Windows | 2023-05-26 | N/A | 7.8 HIGH |
Local privilege escalation due to insecure folder permissions. The following products are affected: Acronis Agent (Windows) before build 30430, Acronis Cyber Protect 15 (Windows) before build 30984. | |||||
CVE-2022-45450 | 4 Acronis, Apple, Linux and 1 more | 5 Agent, Cyber Protect, Macos and 2 more | 2023-05-26 | N/A | 7.5 HIGH |
Sensitive information disclosure and manipulation due to improper authorization. The following products are affected: Acronis Agent (Linux, macOS, Windows) before build 28610, Acronis Cyber Protect 15 (Linux, macOS, Windows) before build 30984. | |||||
CVE-2023-28514 | 5 Hp, Ibm, Linux and 2 more | 7 Hp-ux, Aix, I and 4 more | 2023-05-26 | N/A | 5.5 MEDIUM |
IBM MQ 8.0, 9.0, and 9.1 could allow a local user to obtain sensitive credential information when a detailed technical error message is returned in a stack trace. IBM X-Force ID: 250398. | |||||
CVE-2022-47984 | 3 Ibm, Linux, Microsoft | 4 Aix, Infosphere Information Server, Linux Kernel and 1 more | 2023-05-26 | N/A | 9.8 CRITICAL |
IBM InfoSphere Information Server 11.7 is vulnerable to SQL injection. A remote attacker could send specially crafted SQL statements, which could allow the attacker to view, add, modify or delete information in the back-end database. IBM X-Force ID: 243163. | |||||
CVE-2023-28950 | 5 Hp, Ibm, Linux and 2 more | 7 Hp-ux, Aix, I and 4 more | 2023-05-26 | N/A | 5.5 MEDIUM |
IBM MQ 8.0, 9.0, 9.1, 9.2, and 9.3 could disclose sensitive user information from a trace file if that functionality has been enabled. IBM X-Force ID: 251358. | |||||
CVE-2023-22878 | 3 Ibm, Linux, Microsoft | 4 Aix, Infosphere Information Server, Linux Kernel and 1 more | 2023-05-26 | N/A | 5.5 MEDIUM |
IBM InfoSphere Information Server 11.7 stores user credentials in plain clear text which can be read by a local user. IBM X-Force ID: 244373. | |||||
CVE-2023-28529 | 3 Ibm, Linux, Microsoft | 4 Aix, Infosphere Information Server, Linux Kernel and 1 more | 2023-05-26 | N/A | 5.4 MEDIUM |
IBM InfoSphere Information Server 11.7 is vulnerable to stored cross-site scripting. This vulnerability allows users to embed arbitrary JavaScript code in the Web UI thus altering the intended functionality potentially leading to credentials disclosure within a trusted session. IBM X-Force ID: 251213. | |||||
CVE-2023-33240 | 2 Foxit, Microsoft | 3 Pdf Editor, Pdf Reader, Windows | 2023-05-26 | N/A | 7.8 HIGH |
Foxit PDF Reader (12.1.1.15289 and earlier) and Foxit PDF Editor (12.1.1.15289 and all previous 12.x versions, 11.2.5.53785 and all previous 11.x versions, and 10.1.11.37866 and earlier) on Windows allows Local Privilege Escalation when installed to a non-default directory because unprivileged users have access to an executable file of a system service. This is fixed in 12.1.2. | |||||
CVE-2023-32336 | 3 Ibm, Linux, Microsoft | 4 Aix, Infosphere Information Server, Linux Kernel and 1 more | 2023-05-26 | N/A | 9.8 CRITICAL |
IBM InfoSphere Information Server 11.7 is affected by a remote code execution vulnerability due to insecure deserialization in an RMI service. IBM X-Force ID: 255285. | |||||
CVE-2023-2679 | 2 Microsoft, Snowsoftware | 2 Windows, Snow License Manager | 2023-05-25 | N/A | 4.3 MEDIUM |
Data leakage in Adobe connector in Snow Software SPE 9.27.0 on Windows allows privileged user to observe other users data. | |||||
CVE-2022-29583 | 2 Microsoft, Service Project | 2 Windows, Service | 2023-05-24 | 4.6 MEDIUM | 7.8 HIGH |
** DISPUTED ** service_windows.go in the kardianos service package for Go omits quoting that is sometimes needed for execution of a Windows service executable from the intended directory. NOTE: this finding could not be reproduced by its original reporter or by others. | |||||
CVE-2018-0598 | 1 Microsoft | 1 Windows | 2023-05-18 | 9.3 HIGH | 7.8 HIGH |
Untrusted search path vulnerability in Self-extracting archive files created by IExpress bundled with Microsoft Windows allows an attacker to gain privileges via a Trojan horse DLL in an unspecified directory. | |||||
CVE-2023-0664 | 4 Fedoraproject, Microsoft, Qemu and 1 more | 4 Fedora, Windows, Qemu and 1 more | 2023-05-17 | N/A | 7.8 HIGH |
A flaw was found in the QEMU Guest Agent service for Windows. A local unprivileged user may be able to manipulate the QEMU Guest Agent's Windows installer via repair custom actions to elevate their privileges on the system. | |||||
CVE-2015-8823 | 5 Adobe, Apple, Google and 2 more | 14 Air, Air Sdk, Air Sdk \& Compiler and 11 more | 2023-05-15 | 9.3 HIGH | 8.8 HIGH |
Use-after-free vulnerability in the TextField object implementation in Adobe Flash Player before 18.0.0.268 and 19.x and 20.x before 20.0.0.228 on Windows and OS X and before 11.2.202.554 on Linux, Adobe AIR before 20.0.0.204, Adobe AIR SDK before 20.0.0.204, and Adobe AIR SDK & Compiler before 20.0.0.204 allows attackers to execute arbitrary code via crafted text property, a different vulnerability than CVE-2015-8048, CVE-2015-8049, CVE-2015-8050, CVE-2015-8055, CVE-2015-8056, CVE-2015-8057, CVE-2015-8058, CVE-2015-8059, CVE-2015-8061, CVE-2015-8062, CVE-2015-8063, CVE-2015-8064, CVE-2015-8065, CVE-2015-8066, CVE-2015-8067, CVE-2015-8068, CVE-2015-8069, CVE-2015-8070, CVE-2015-8071, CVE-2015-8401, CVE-2015-8402, CVE-2015-8403, CVE-2015-8404, CVE-2015-8405, CVE-2015-8406, CVE-2015-8410, CVE-2015-8411, CVE-2015-8412, CVE-2015-8413, CVE-2015-8414, CVE-2015-8420, CVE-2015-8421, CVE-2015-8422, CVE-2015-8423, CVE-2015-8424, CVE-2015-8425, CVE-2015-8426, CVE-2015-8427, CVE-2015-8428, CVE-2015-8429, CVE-2015-8430, CVE-2015-8431, CVE-2015-8432, CVE-2015-8433, CVE-2015-8434, CVE-2015-8435, CVE-2015-8436, CVE-2015-8437, CVE-2015-8441, CVE-2015-8442, CVE-2015-8447, CVE-2015-8448, CVE-2015-8449, CVE-2015-8450, CVE-2015-8452, CVE-2015-8454, CVE-2015-8653, CVE-2015-8655, CVE-2015-8821, and CVE-2015-8822. | |||||
CVE-2023-25930 | 3 Ibm, Linux, Microsoft | 3 Db2, Linux Kernel, Windows | 2023-05-12 | N/A | 5.9 MEDIUM |
IBM Db2 for Linux, UNIX and Windows (includes Db2 Connect Server) 10.1, 11.1, and 11.5 is vulnerable to a denial of service. Under rare conditions, setting a special register may cause the Db2 server to terminate abnormally. IBM X-Force ID: 247862. |