CVSS 3.1
5.0 mediumCVSS:3.1/AV:L/AC:L/PR:L/UI:R/S:U/C:N/I:N/A:HMedium (5.0) in oracle mysql. EPSS 0.2% estimated probability of exploitation activity in the next 30 days.
CVSS:3.1/AV:L/AC:L/PR:L/UI:R/S:U/C:N/I:N/A:HExplain CVE-2026-34317 for an engineer deciding whether to act. Use https://cve.bz/api/public/cves/CVE-2026-34317?via=ask-ai-copy and https://cve.bz/cve/CVE-2026-34317?via=ask-ai-copy as the source of truth: what is affected and which versions fix it, whether it is in CISA KEV, public exploits, and its EPSS (an internet-wide 30-day estimate of exploitation activity, not a forecast for my systems). If they give no fixed versions, use the CVE record https://cveawg.mitre.org/api/cve/CVE-2026-34317 or the vendor advisory, not third-party mirrors. Tell me how to check whether I am affected and how to verify a fix. Cite the sources and say where they are uncertain.Opens a third-party assistant; its answer is its own, not cve.bz's. The prompt holds only this CVE's id and public links.
From the CNA's record in the CVE List.
| Product | Affected |
|---|---|
| Oracle Corporation MySQL Shell | from 8.0.0 through 8.0.45 |
| Oracle Corporation MySQL Shell | from 8.4.0 through 8.4.8 |
| Oracle Corporation MySQL Shell | from 9.0.0 through 9.6.0 |
| Distribution | Release | Package | Fixed in | Advisory |
|---|---|---|---|---|
| Ubuntu | 14.04:LTS | mysql-5.5 | no fix listed | UBUNTU-CVE-2026-34317 |
| Ubuntu | 16.04:LTS | percona-server-5.6, percona-xtradb-cluster-5.6 | no fix listed | UBUNTU-CVE-2026-34317 |
| Ubuntu | 20.04:LTS | mariadb-10.3 | no fix listed | UBUNTU-CVE-2026-34317 |
| Ubuntu | 22.04:LTS | mysql-8.0 | 8.0.46-0ubuntu0.22.04.2 | UBUNTU-CVE-2026-34317 USN-8363-1 |
| Ubuntu | 24.04:LTS | mysql-8.0 | 8.0.46-0ubuntu0.24.04.2 | UBUNTU-CVE-2026-34317 USN-8363-1 |
| Ubuntu | 25.10 | mysql-8.4 | 8.4.9-0ubuntu0.25.10.1 | UBUNTU-CVE-2026-34317 USN-8363-1 |
| Ubuntu | 26.04:LTS | mysql-8.4 | 8.4.9-0ubuntu0.26.04.1 | UBUNTU-CVE-2026-34317 USN-8363-1 |
| Ubuntu | Pro:16.04:LTS, Pro:18.04:LTS | mysql-5.7 | no fix listed | UBUNTU-CVE-2026-34317 |
| Ubuntu | Pro:20.04:LTS | mysql-8.0 | 8.0.46-0ubuntu0.20.04.1+esm2 | UBUNTU-CVE-2026-34317 USN-8363-2 |
From the distributions' data via OSV.dev: Ubuntu Security Notices © Canonical Ltd., CC BY-SA 4.0. Modified: reformatted and linked to CVE records. Credits. On the distributions' own pages: Ubuntu.
The attack patterns MITRE's CAPEC relates to this record's weaknesses, as MITRE names them. Credits.