CVSS 3.1
6.7 mediumCVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:HMedium (6.7) in redhat. EPSS 0.2% estimated probability of exploitation activity in the next 30 days.
CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:HExplain CVE-2025-9909 for an engineer deciding whether to act. Use https://cve.bz/api/public/cves/CVE-2025-9909?via=ask-ai-copy and https://cve.bz/cve/CVE-2025-9909?via=ask-ai-copy as the source of truth: what is affected and which versions fix it, whether it is in CISA KEV, public exploits, and its EPSS (an internet-wide 30-day estimate of exploitation activity, not a forecast for my systems). If they give no fixed versions, use the CVE record https://cveawg.mitre.org/api/cve/CVE-2025-9909 or the vendor advisory, not third-party mirrors. Tell me how to check whether I am affected and how to verify a fix. Cite the sources and say where they are uncertain.Opens a third-party assistant; its answer is its own, not cve.bz's. The prompt holds only this CVE's id and public links.
From the CNA's record in the CVE List.
| Product | Fixed in |
|---|---|
| Red Hat Ansible Automation Platform 2.5 for RHEL 8 | 0:3.1.1-1.el8ap |
| Red Hat Ansible Automation Platform 2.5 for RHEL 8 | 0:25.12.0-1.el8ap |
| Red Hat Ansible Automation Platform 2.5 for RHEL 8 | 0:25.12.2-1.1.el8ap |
| Red Hat Ansible Automation Platform 2.5 for RHEL 8 | 0:0.1.4-1.el8ap |
| Red Hat Ansible Automation Platform 2.5 for RHEL 8 | 0:2.5.20251210-1.el8ap |
| Red Hat Ansible Automation Platform 2.5 for RHEL 8 | 0:4.10.10-1.el8ap |
| Red Hat Ansible Automation Platform 2.5 for RHEL 8 | 0:2.13.0-1.el8ap |
| Red Hat Ansible Automation Platform 2.5 for RHEL 8 | 0:0.4.0-1.el8ap |
| Red Hat Ansible Automation Platform 2.5 for RHEL 8 | 0:4.2.26-1.el8ap |
| Red Hat Ansible Automation Platform 2.5 for RHEL 8 | 0:2.1.2-1.el8ap |
| Red Hat Ansible Automation Platform 2.5 for RHEL 8 | 0:0.4.36-2.el8ap |
| Red Hat Ansible Automation Platform 2.5 for RHEL 8 | 0:23.0.0-1.el8ap |
| Red Hat Ansible Automation Platform 2.5 for RHEL 8 | 0:1.6.0-1.el8ap |
| Red Hat Ansible Automation Platform 2.5 for RHEL 8 | 0:9.0.1-1.el8ap |
| Red Hat Ansible Automation Platform 2.5 for RHEL 8 | 0:3.8.0-1.el8ap |
| Red Hat Ansible Automation Platform 2.5 for RHEL 8 | 0:0.2.15-1.el8ap |
| Red Hat Ansible Automation Platform 2.5 for RHEL 8 | 0:0.4.2-1.el8ap |
| Red Hat Ansible Automation Platform 2.5 for RHEL 8 | 0:25.12.0-1.2.el8ap |
| Red Hat Ansible Automation Platform 2.5 for RHEL 8 | 0:4.15.0-1.el8ap |
| Red Hat Ansible Automation Platform 2.5 for RHEL 9 | 0:3.1.1-1.el9ap |
| Red Hat Ansible Automation Platform 2.5 for RHEL 9 | 0:25.12.0-1.el9ap |
| Red Hat Ansible Automation Platform 2.5 for RHEL 9 | 0:25.12.2-1.1.el9ap |
| Red Hat Ansible Automation Platform 2.5 for RHEL 9 | 0:0.1.4-1.el9ap |
| Red Hat Ansible Automation Platform 2.5 for RHEL 9 | 0:2.5.20251210-1.el9ap |
| Red Hat Ansible Automation Platform 2.5 for RHEL 9 | 0:4.10.10-1.el9ap |
| Red Hat Ansible Automation Platform 2.5 for RHEL 9 | 0:2.13.0-1.el9ap |
| Red Hat Ansible Automation Platform 2.5 for RHEL 9 | 0:0.4.0-1.el9ap |
| Red Hat Ansible Automation Platform 2.5 for RHEL 9 | 0:4.2.26-1.el9ap |
| Red Hat Ansible Automation Platform 2.5 for RHEL 9 | 0:2.1.2-1.el9ap |
| Red Hat Ansible Automation Platform 2.5 for RHEL 9 | 0:0.4.36-2.el9ap |
| Red Hat Ansible Automation Platform 2.5 for RHEL 9 | 0:23.0.0-1.el9ap |
| Red Hat Ansible Automation Platform 2.5 for RHEL 9 | 0:1.6.0-1.el9ap |
| Red Hat Ansible Automation Platform 2.5 for RHEL 9 | 0:9.0.1-1.el9ap |
| Red Hat Ansible Automation Platform 2.5 for RHEL 9 | 0:3.8.0-1.el9ap |
| Red Hat Ansible Automation Platform 2.5 for RHEL 9 | 0:0.2.15-1.el9ap |
| Red Hat Ansible Automation Platform 2.5 for RHEL 9 | 0:0.4.2-1.el9ap |
| Red Hat Ansible Automation Platform 2.5 for RHEL 9 | 0:25.12.0-1.2.el9ap |
| Red Hat Ansible Automation Platform 2.5 for RHEL 9 | 0:4.15.0-1.el9ap |
| Red Hat Ansible Automation Platform 2.6 for RHEL 9 | 0:2.6.20251119-1.el9ap |
| Red Hat Ansible Automation Platform 2.5 | 2.5 |
| Red Hat Ansible Automation Platform 2.6 | 2.6 |
| Distribution | Release | Package | Fixed in | Advisory |
|---|---|---|---|---|
| Red Hat | ansible_automation_platform:2.5::el8 | ansible-automation-platform-installer | 0:2.5-20.el8ap | RHSA-2025:23069 |
| Red Hat | ansible_automation_platform:2.5::el8 | automation-controller, automation-controller-ui, automation-controller-cli and 2 more | 0:4.6.23-1.el8ap | RHSA-2025:23069 |
| Red Hat | ansible_automation_platform:2.5::el8 | automation-controller-fapolicyd | 0:1.0-5.el8ap | RHSA-2025:23069 |
| Red Hat | ansible_automation_platform:2.5::el8 | automation-eda-controller, automation-eda-controller-base, automation-eda-controller-base-services and 2 more | 0:1.1.14-1.el8ap | RHSA-2025:23069 |
| Red Hat | ansible_automation_platform:2.5::el8 | automation-gateway, automation-gateway-config, automation-gateway-server and 11 more | 0:2.5.20251210-1.el8ap | RHSA-2025:23069 |
| Red Hat | ansible_automation_platform:2.5::el8 | automation-hub, python3.11-galaxy-ng | 0:4.10.10-1.el8ap | RHSA-2025:23069 |
| Red Hat | ansible_automation_platform:2.5::el8 | python3.11-galaxy-importer | 0:0.4.36-2.el8ap | RHSA-2025:23069 |
| Red Hat | ansible_automation_platform:2.5::el8 | receptor, receptorctl, receptor-debuginfo and 1 more | 0:1.6.2-1.el8ap | RHSA-2025:23069 |
| Red Hat | ansible_automation_platform:2.5::el8, ansible_automation_platform_developer:2.5::el8 | ansible-dev-environment | 0:25.12.2-1.1.el8ap | RHSA-2025:23069 |
| Red Hat | ansible_automation_platform:2.5::el8, ansible_automation_platform_developer:2.5::el8 | molecule, ansible-lint, ansible-creator and 5 more | 0:25.12.0-1.el8ap | RHSA-2025:23069 |
| Red Hat | ansible_automation_platform:2.5::el8, ansible_automation_platform_developer:2.5::el8 | python3.11-django | 0:4.2.26-1.el8ap | RHSA-2025:23069 |
| Red Hat | ansible_automation_platform:2.5::el8, ansible_automation_platform_developer:2.5::el8 | python3.11-execnet | 0:2.1.2-1.el8ap | RHSA-2025:23069 |
| 47 more for Red Hat in the JSON and on Red Hat's page. | ||||
From the distributions' data via OSV.dev: Red Hat Security Data © Red Hat, Inc., CC BY 4.0. Modified: reformatted and linked to CVE records. Credits. On the distributions' own pages: Red Hat.
Red Hat rates this Moderate.
This issue is classified as Moderate because exploitation requires the attacker to have administrative access (or successfully social engineer a legitimate admin). A malicious or tricked admin can create a deceptive route with a double-slash path that captures user credentials in cleartext, potentially allowing persistent backdoor access even after the admin’s permissions are revoked. The gateway does not normalize or validate these paths, meaning normal users cannot detect the attack through ordinary API use. Although an attacker cannot exploit this without access to route creation, the combination of privileged requirements and complete credential exposure makes this a moderate severity risk in any environment where multiple users rely on gateway authentication.
Mitigation for this issue is either not available or the currently available options do not meet the Red Hat Product Security criteria comprising ease of use and deployment, applicability to widespread installation base or stability.
| Product | Package | State | Advisory |
|---|---|---|---|
| Red Hat Ansible Automation Platform 2.5 for RHEL 8 | ansible-builder-0:3.1.1-1.el8ap | Fixed 2025-12-10 | RHSA-2025:23069 |
| Red Hat Ansible Automation Platform 2.5 for RHEL 8 | ansible-creator-0:25.12.0-1.el8ap | Fixed 2025-12-10 | RHSA-2025:23069 |
| Red Hat Ansible Automation Platform 2.5 for RHEL 8 | ansible-dev-environment-0:25.12.2-1.1.el8ap | Fixed 2025-12-10 | RHSA-2025:23069 |
| Red Hat Ansible Automation Platform 2.5 for RHEL 8 | ansible-dev-tools-0:25.12.0-1.el8ap | Fixed 2025-12-10 | RHSA-2025:23069 |
| Red Hat Ansible Automation Platform 2.5 for RHEL 8 | ansible-lint-0:25.12.0-1.el8ap | Fixed 2025-12-10 | RHSA-2025:23069 |
| Red Hat Ansible Automation Platform 2.5 for RHEL 8 | ansible-navigator-0:25.12.0-1.el8ap | Fixed 2025-12-10 | RHSA-2025:23069 |
| Red Hat Ansible Automation Platform 2.5 for RHEL 8 | ansible-sign-0:0.1.4-1.el8ap | Fixed 2025-12-10 | RHSA-2025:23069 |
| Red Hat Ansible Automation Platform 2.5 for RHEL 8 | automation-gateway-0:2.5.20251210-1.el8ap | Fixed 2025-12-10 | RHSA-2025:23069 |
| Red Hat Ansible Automation Platform 2.5 for RHEL 8 | automation-hub-0:4.10.10-1.el8ap | Fixed 2025-12-10 | RHSA-2025:23069 |
| Red Hat Ansible Automation Platform 2.5 for RHEL 8 | bindep-0:2.13.0-1.el8ap | Fixed 2025-12-10 | RHSA-2025:23069 |
| Red Hat Ansible Automation Platform 2.5 for RHEL 8 | molecule-0:25.12.0-1.el8ap | Fixed 2025-12-10 | RHSA-2025:23069 |
| Red Hat Ansible Automation Platform 2.5 for RHEL 8 | python3.11-ansible-compat-0:25.12.0-1.el8ap | Fixed 2025-12-10 | RHSA-2025:23069 |
| Red Hat Ansible Automation Platform 2.5 for RHEL 8 | python3.11-distlib-0:0.4.0-1.el8ap | Fixed 2025-12-10 | RHSA-2025:23069 |
| Red Hat Ansible Automation Platform 2.5 for RHEL 8 | python3.11-django-0:4.2.26-1.el8ap | Fixed 2025-12-10 | RHSA-2025:23069 |
| Red Hat Ansible Automation Platform 2.5 for RHEL 8 | python3.11-execnet-0:2.1.2-1.el8ap | Fixed 2025-12-10 | RHSA-2025:23069 |
| Red Hat Ansible Automation Platform 2.5 for RHEL 8 | python3.11-galaxy-importer-0:0.4.36-2.el8ap | Fixed 2025-12-10 | RHSA-2025:23069 |
| Red Hat Ansible Automation Platform 2.5 for RHEL 8 | python3.11-galaxy-ng-0:4.10.10-1.el8ap | Fixed 2025-12-10 | RHSA-2025:23069 |
| Red Hat Ansible Automation Platform 2.5 for RHEL 8 | python3.11-gunicorn-0:23.0.0-1.el8ap | Fixed 2025-12-10 | RHSA-2025:23069 |
| Red Hat Ansible Automation Platform 2.5 for RHEL 8 | python3.11-pluggy-0:1.6.0-1.el8ap | Fixed 2025-12-10 | RHSA-2025:23069 |
| Red Hat Ansible Automation Platform 2.5 for RHEL 8 | python3.11-pytest-0:9.0.1-1.el8ap | Fixed 2025-12-10 | RHSA-2025:23069 |
| 35 more in the JSON and on Red Hat's page. | |||
Contains Red Hat Security Data © Red Hat, Inc., licensed under CC BY 4.0. Source: https://access.redhat.com/security/data. Modified: reformatted. Red Hat's page for CVE-2025-9909.