CVSS 3.1
7.0 highCVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:L/I:L/A:HHigh (7.0) in omron corporation. EPSS 0.3% estimated probability of exploitation activity in the next 30 days.
CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:L/I:L/A:HExplain CVE-2025-1384 for an engineer deciding whether to act. Use https://cve.bz/api/public/cves/CVE-2025-1384?via=ask-ai-copy and https://cve.bz/cve/CVE-2025-1384?via=ask-ai-copy as the source of truth: what is affected and which versions fix it, whether it is in CISA KEV, public exploits, and its EPSS (an internet-wide 30-day estimate of exploitation activity, not a forecast for my systems). If they give no fixed versions, use the CVE record https://cveawg.mitre.org/api/cve/CVE-2025-1384 or the vendor advisory, not third-party mirrors. Tell me how to check whether I am affected and how to verify a fix. Cite the sources and say where they are uncertain.Opens a third-party assistant; its answer is its own, not cve.bz's. The prompt holds only this CVE's id and public links.
From the CNA's record in the CVE List.
| Product | Affected |
|---|---|
| OMRON Corporation Machine Automation Controller NJ-series | NJ101-[][][][] Ver.1.67.00 or lower |
| OMRON Corporation Machine Automation Controller NJ-series | NJ301-1[]00 Ver.1.67.00 or lower |
| OMRON Corporation Machine Automation Controller NJ-series | NJ501-1[]00 Ver.1.67.02 or lower |
| OMRON Corporation Machine Automation Controller NJ-series | NJ501-1[]20 Ver.1.68.01 or lower |
| OMRON Corporation Machine Automation Controller NJ-series | NJ501-1340 Ver.1.67.00 or lower |
| OMRON Corporation Machine Automation Controller NJ-series | NJ501-4[][][] Ver.1.67.00 or lower |
| OMRON Corporation Machine Automation Controller NJ-series | NJ501-5300 Ver.1.67.01 or lower |
| OMRON Corporation Machine Automation Controller NJ-series | NJ501-R[]00 Ver.1.67.01 or lower |
| OMRON Corporation Machine Automation Controller NJ-series | NJ501-R[]20 Ver.1.67.00 or lower |
| OMRON Corporation Machine Automation Controller NX-series | NX102-[][][][] Ver.1.68.01 or lower |
| OMRON Corporation Machine Automation Controller NX-series | NX1P2-[][][][][][] Ver.1.64.09 or lower |
| OMRON Corporation Machine Automation Controller NX-series | NX1P2-[][][][][][]1 Ver.1.64.09 or lower |
| OMRON Corporation Machine Automation Controller NX-series | NX502-[][][][] Ver.1.68.01 or lower |
| OMRON Corporation Machine Automation Controller NX-series | NX701-[][][][] Ver.1.35.09 or lower |
| OMRON Corporation Sysmac Studio Software | SYSMAC-SE2[][][] all |
The attack patterns MITRE's CAPEC relates to this record's weaknesses, as MITRE names them. Credits.