CVSS 4.0
7.1 highCVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:H/VI:N/VA:N/SC:N/SI:N/SA:NHigh (7.1) in siemens. EPSS 0.3% estimated probability of exploitation activity in the next 30 days.
CVSS:4.0/AV:N/AC:L/AT:N/PR:L/UI:N/VC:H/VI:N/VA:N/SC:N/SI:N/SA:NCVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:NExplain CVE-2022-46140 for an engineer deciding whether to act. Use https://cve.bz/api/public/cves/CVE-2022-46140?via=ask-ai-copy and https://cve.bz/cve/CVE-2022-46140?via=ask-ai-copy as the source of truth: what is affected and which versions fix it, whether it is in CISA KEV, public exploits, and its EPSS (an internet-wide 30-day estimate of exploitation activity, not a forecast for my systems). If they give no fixed versions, use the CVE record https://cveawg.mitre.org/api/cve/CVE-2022-46140 or the vendor advisory, not third-party mirrors. Tell me how to check whether I am affected and how to verify a fix. Cite the sources and say where they are uncertain.Opens a third-party assistant; its answer is its own, not cve.bz's. The prompt holds only this CVE's id and public links.
From the CNA's record in the CVE List.
| Product | Affected |
|---|---|
| Siemens RUGGEDCOM RM1224 LTE(4G) EU | before V7.2 |
| Siemens RUGGEDCOM RM1224 LTE(4G) NAM | before V7.2 |
| Siemens SCALANCE M804PB | before V7.2 |
| Siemens SCALANCE M812-1 ADSL-Router | before V7.2 |
| Siemens SCALANCE M816-1 ADSL-Router | before V7.2 |
| Siemens SCALANCE M826-2 SHDSL-Router | before V7.2 |
| Siemens SCALANCE M874-2 | before V7.2 |
| Siemens SCALANCE M874-3 | before V7.2 |
| Siemens SCALANCE M876-3 | before V7.2 |
| Siemens SCALANCE M876-3 (ROK) | before V7.2 |
| Siemens SCALANCE M876-4 | before V7.2 |
| Siemens SCALANCE M876-4 (EU) | before V7.2 |
| Siemens SCALANCE M876-4 (NAM) | before V7.2 |
| Siemens SCALANCE MUM853-1 (EU) | before V7.2 |
| Siemens SCALANCE MUM856-1 (EU) | before V7.2 |
| Siemens SCALANCE MUM856-1 (RoW) | before V7.2 |
| Siemens SCALANCE S615 EEC LAN-Router | before V7.2 |
| Siemens SCALANCE S615 LAN-Router | before V7.2 |
| Siemens SCALANCE SC622-2C | before V2.3 |
| Siemens SCALANCE SC626-2C | before V2.3 |
| Siemens SCALANCE SC632-2C | before V2.3 |
| Siemens SCALANCE SC636-2C | before V2.3 |
| Siemens SCALANCE SC642-2C | before V2.3 |
| Siemens SCALANCE SC646-2C | before V2.3 |
| Siemens SCALANCE W1748-1 M12 | all versions |
| Siemens SCALANCE W1788-1 M12 | all versions |
| Siemens SCALANCE W1788-2 EEC M12 | all versions |
| Siemens SCALANCE W1788-2 M12 | all versions |
| Siemens SCALANCE W1788-2IA M12 | all versions |
| Siemens SCALANCE W721-1 RJ45 | all versions |
| Siemens SCALANCE W722-1 RJ45 | all versions |
| Siemens SCALANCE W734-1 RJ45 | all versions |
| Siemens SCALANCE W734-1 RJ45 (USA) | all versions |
| Siemens SCALANCE W738-1 M12 | all versions |
| Siemens SCALANCE W748-1 M12 | all versions |
| Siemens SCALANCE W748-1 RJ45 | all versions |
| Siemens SCALANCE W761-1 RJ45 | all versions |
| Siemens SCALANCE W774-1 M12 EEC | all versions |
| Siemens SCALANCE W774-1 RJ45 | all versions |
| Siemens SCALANCE W774-1 RJ45 (USA) | all versions |
| Siemens SCALANCE W778-1 M12 | all versions |
| Siemens SCALANCE W778-1 M12 EEC | all versions |
| Siemens SCALANCE W778-1 M12 EEC (USA) | all versions |
| Siemens SCALANCE W786-1 RJ45 | all versions |
| Siemens SCALANCE W786-2 RJ45 | all versions |
| Siemens SCALANCE W786-2 SFP | all versions |
| Siemens SCALANCE W786-2IA RJ45 | all versions |
| Siemens SCALANCE W788-1 M12 | all versions |
| Siemens SCALANCE W788-1 RJ45 | all versions |
| Siemens SCALANCE W788-2 M12 | all versions |
| Siemens SCALANCE W788-2 M12 EEC | all versions |
| Siemens SCALANCE W788-2 RJ45 | all versions |
| Siemens SCALANCE WAM763-1 | before V2.0.0 |
| Siemens SCALANCE WAM766-1 | before V2.0.0 |
| Siemens SCALANCE WAM766-1 (US) | before V2.0.0 |
| Siemens SCALANCE WAM766-1 EEC | before V2.0.0 |
| Siemens SCALANCE WAM766-1 EEC (US) | before V2.0.0 |
| Siemens SCALANCE WUM763-1 | before V2.0.0 |
| Siemens SCALANCE WUM766-1 | before V2.0.0 |
| Siemens SCALANCE WUM766-1 (USA) | before V2.0.0 |
| Siemens SCALANCE XB205-3 (SC, PN) | before V4.4 |
| Siemens SCALANCE XB205-3 (ST, E/IP) | before V4.4 |
| Siemens SCALANCE XB205-3 (ST, PN) | before V4.4 |
| Siemens SCALANCE XB205-3LD (SC, E/IP) | before V4.4 |
| Siemens SCALANCE XB205-3LD (SC, PN) | before V4.4 |
| Siemens SCALANCE XB208 (E/IP) | before V4.4 |
| Siemens SCALANCE XB208 (PN) | before V4.4 |
| Siemens SCALANCE XB213-3 (SC, E/IP) | before V4.4 |
| Siemens SCALANCE XB213-3 (SC, PN) | before V4.4 |
| Siemens SCALANCE XB213-3 (ST, E/IP) | before V4.4 |
| Siemens SCALANCE XB213-3 (ST, PN) | before V4.4 |
| Siemens SCALANCE XB213-3LD (SC, E/IP) | before V4.4 |
| Siemens SCALANCE XB213-3LD (SC, PN) | before V4.4 |
| Siemens SCALANCE XB216 (E/IP) | before V4.4 |
| Siemens SCALANCE XB216 (PN) | before V4.4 |
| Siemens SCALANCE XC206-2 (SC) | before V4.4 |
| Siemens SCALANCE XC206-2 (ST/BFOC) | before V4.4 |
| Siemens SCALANCE XC206-2G PoE | before V4.4 |
| Siemens SCALANCE XC206-2G PoE (54 V DC) | before V4.4 |
| Siemens SCALANCE XC206-2G PoE EEC (54 V DC) | before V4.4 |
| Siemens SCALANCE XC206-2SFP | before V4.4 |
| Siemens SCALANCE XC206-2SFP EEC | before V4.4 |
| Siemens SCALANCE XC206-2SFP G | before V4.4 |
| Siemens SCALANCE XC206-2SFP G (EIP DEF.) | before V4.4 |
| Siemens SCALANCE XC206-2SFP G EEC | before V4.4 |
| Siemens SCALANCE XC208 | before V4.4 |
| Siemens SCALANCE XC208EEC | before V4.4 |
| Siemens SCALANCE XC208G | before V4.4 |
| Siemens SCALANCE XC208G (EIP def.) | before V4.4 |
| Siemens SCALANCE XC208G EEC | before V4.4 |
| Siemens SCALANCE XC208G PoE | before V4.4 |
| Siemens SCALANCE XC208G PoE (54 V DC) | before V4.4 |
| Siemens SCALANCE XC216 | before V4.4 |
| Siemens SCALANCE XC216-3G PoE | before V4.4 |
| Siemens SCALANCE XC216-3G PoE (54 V DC) | before V4.4 |
| Siemens SCALANCE XC216-4C | before V4.4 |
| Siemens SCALANCE XC216-4C G | before V4.4 |
| Siemens SCALANCE XC216-4C G (EIP Def.) | before V4.4 |
| Siemens SCALANCE XC216-4C G EEC | before V4.4 |
| Siemens SCALANCE XC216EEC | before V4.4 |
| Siemens SCALANCE XC224 | before V4.4 |
| Siemens SCALANCE XC224-4C G | before V4.4 |
| Siemens SCALANCE XC224-4C G (EIP Def.) | before V4.4 |
| Siemens SCALANCE XC224-4C G EEC | before V4.4 |
| Siemens SCALANCE XF204 | before V4.4 |
| Siemens SCALANCE XF204 DNA | before V4.4 |
| Siemens SCALANCE XF204-2BA | before V4.4 |
| Siemens SCALANCE XF204-2BA DNA | before V4.4 |
| Siemens SCALANCE XM408-4C | before V6.6 |
| Siemens SCALANCE XM408-4C (L3 int.) | before V6.6 |
| Siemens SCALANCE XM408-8C | before V6.6 |
| Siemens SCALANCE XM408-8C (L3 int.) | before V6.6 |
| Siemens SCALANCE XM416-4C | before V6.6 |
| Siemens SCALANCE XM416-4C (L3 int.) | before V6.6 |
| Siemens SCALANCE XP208 | before V4.4 |
| Siemens SCALANCE XP208 (Ethernet/IP) | before V4.4 |
| Siemens SCALANCE XP208EEC | before V4.4 |
| Siemens SCALANCE XP208PoE EEC | before V4.4 |
| Siemens SCALANCE XP216 | before V4.4 |
| Siemens SCALANCE XP216 (Ethernet/IP) | before V4.4 |
| Siemens SCALANCE XP216EEC | before V4.4 |
| Siemens SCALANCE XP216POE EEC | before V4.4 |
| Siemens SCALANCE XR324WG (24 x FE, AC 230V) | before V4.4 |
| Siemens SCALANCE XR324WG (24 X FE, DC 24V) | before V4.4 |
| Siemens SCALANCE XR326-2C PoE WG | before V4.4 |
| Siemens SCALANCE XR326-2C PoE WG (without UL) | before V4.4 |
| Siemens SCALANCE XR328-4C WG (24XFE, 4XGE, 24V) | before V4.4 |
| Siemens SCALANCE XR328-4C WG (24xFE, 4xGE,DC24V) | before V4.4 |
| Siemens SCALANCE XR328-4C WG (24xFE,4xGE,AC230V) | before V4.4 |
| Siemens SCALANCE XR328-4C WG (28xGE, AC 230V) | before V4.4 |
| Siemens SCALANCE XR328-4C WG (28xGE, DC 24V) | before V4.4 |
| Siemens SCALANCE XR524-8C, 1x230V | before V6.6 |
| Siemens SCALANCE XR524-8C, 1x230V (L3 int.) | before V6.6 |
| Siemens SCALANCE XR524-8C, 24V | before V6.6 |
| Siemens SCALANCE XR524-8C, 24V (L3 int.) | before V6.6 |
| Siemens SCALANCE XR524-8C, 2x230V | before V6.6 |
| Siemens SCALANCE XR524-8C, 2x230V (L3 int.) | before V6.6 |
| Siemens SCALANCE XR526-8C, 1x230V | before V6.6 |
| Siemens SCALANCE XR526-8C, 1x230V (L3 int.) | before V6.6 |
| Siemens SCALANCE XR526-8C, 24V | before V6.6 |
| Siemens SCALANCE XR526-8C, 24V (L3 int.) | before V6.6 |
| Siemens SCALANCE XR526-8C, 2x230V | before V6.6 |
| Siemens SCALANCE XR526-8C, 2x230V (L3 int.) | before V6.6 |
| Siemens SCALANCE XR528-6M | before V6.6 |
| Siemens SCALANCE XR528-6M (2HR2, L3 int.) | before V6.6 |
| Siemens SCALANCE XR528-6M (2HR2) | before V6.6 |
| Siemens SCALANCE XR528-6M (L3 int.) | before V6.6 |
| Siemens SCALANCE XR552-12M | before V6.6 |
| Siemens SCALANCE XR552-12M (2HR2, L3 int.) | before V6.6 |
| Siemens SCALANCE XR552-12M (2HR2) | before V6.6 |
| Siemens SIPLUS NET SCALANCE XC206-2 | before V4.4 |
| Siemens SIPLUS NET SCALANCE XC206-2SFP | before V4.4 |
| Siemens SIPLUS NET SCALANCE XC208 | before V4.4 |
| Siemens SIPLUS NET SCALANCE XC216-4C | before V4.4 |
| Advisory | Title | Published | Sectors | Affected | Fixed |
|---|---|---|---|---|---|
| ICSA-22-349-04 | Siemens SCALANCE Products | 2022-12-13 | Critical Manufacturing | RUGGEDCOM RM1224 LTE(4G) EU (6GK6108-4AM00-2BA2), RUGGEDCOM RM1224 LTE(4G) NAM (6GK6108-4AM00-2DA2), SCALANCE M804PB (6GK5804-0AP00-2AA2) and 47 more | none listed |
From CISA's ICS advisories (CSAF), provided under CISA's notification. Only the facts are shown; each advisory is on CISA's page. Credits.
The attack patterns MITRE's CAPEC relates to this record's weaknesses, as MITRE names them. Credits.